University of Lusaka | |
Schedules | 11/01/2023 |
1st semester 2023 scene one 4hrmedicine.mfw |
SVT_CAFETERIA- [svt_cafeteria-.ics] (Mon - Fri) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-08:30 | 08:30-09:00 | 09:00-09:30 | 09:30-10:00 | 10:00-10:30 | 10:30-11:00 | 11:00-11:30 | 11:30-12:00 | 12-00:12:30 | 12:30:13:00 | 13:00-13:30 | 13:30-14:00 | 14:00-14:30 | 14:30:15:00 | 15:00-15:30 | 15:30-16:00 | 16:00-16:30 | 16:30-17:00
A1 | Mon | | | | | | | | | | LUNCH BREAK- | | | | | |
| A1 | Tue | | | | | | | | | | LUNCH BREAK- | | | | | |
| A1 | Wed | | | | | | | | | | LUNCH BREAK- | | | | | |
| A1 | Thu | | | | | | | | | | LUNCH BREAK- | | | | | |
| A1 | Fri | | | | | | | | | | LUNCH BREAK- | | | | | |
| | 08:00-08:30 | 08:30-09:00 | 09:00-09:30 | 09:30-10:00 | 10:00-10:30 | 10:30-11:00 | 11:00-11:30 | 11:30-12:00 | 12-00:12:30 | 12:30:13:00 | 13:00-13:30 | 13:30-14:00 | 14:00-14:30 | 14:30:15:00 | 15:00-15:30 | 15:30-16:00 | 16:00-16:30 | 16:30-17:00
| |
Mimosa Scheduling Software Version 7.1.9 (11/01/2023 10:31) |