University of Lusaka | |
Schedules | 31/07/2024 |
2nd semester 2024 physical_15rooms(03).mfw |
MBCH_211:Bachelor of Medicine Direct Entry 2 Year 1ST Semester [mbch_211.ics] (Mon - Fri) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-17:30 | 17:30-18:00 | 18:00-18:30 | 18:30-19:00 | 19:00-19:30 | 19:30-20:00 | 20:00-20:30
A1 | Mon | BMPS211*:Physiology | BMPS211:BioChemistry | TUTORIALS* | LUNCH | BMLI211_LAB:Lab Science LABS | | | | | | |
| A1 | Tue | BMCS211:Clinical Science | BMHA211*:Anatomy | TUTORIALS* | LUNCH | BMHA211_BMPH211:Anatomy PATHOLOGY LABS | | | | | | |
| A1 | Wed | TUTORIALS* | BMLI211*:Lab Science#50 | TUTORIALS* | | BMPS211_LABS:BioChemistry/ PHAMACOLOGY | | | | | | |
| A1 | Thu | BMPB211.:Public Health | BMPT211:Therapeutics | TUTORIALS* | LUNCH | BMPH211:Pathology | | | | | | |
| A1 | Fri | BMPB211:Behavioural Sciences #50 | BMLI211:Imaging#50 | TUTORIALS* | LUNCH | BMPB211_LABS:Physiology LABS | | | | | | |
| | 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-17:30 | 17:30-18:00 | 18:00-18:30 | 18:30-19:00 | 19:00-19:30 | 19:30-20:00 | 20:00-20:30
| |
Mimosa Scheduling Software Version 7.1.9 (31/07/2024 09:29) |