University of Lusaka | |
Schedules | 28/07/2024 |
2nd semester 2024 physical_15rooms.mfw |
ECA42:Bachelor of Arts Economics 4th Yr 2nd Semester [eca42.ics] (Mon - Fri) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-17:30 | 17:30-18:00 | 18:00-18:30 | 18:30-19:00 | 19:00-19:30 | 19:30-20:00 | 20:00-20:30
A1 | Mon | | | | | | | ECF350/BAS430:Financial Economics #45 | | | | | | | |
| A1 | Tue | ECF480#25:Advanced Econometrics#25 | | | | | ECF480#25:Advanced Econometrics#25 | | | | | | | |
| A1 | Wed | | ECF480TT#25:Advanced Econometrics Tutorial#25 | BSPH322_ECA.:Health Economics & Financing ECA#40 | | | | | | | | | | | |
| A1 | Thu | ECF350/BAS430:Financial Economics #45 | | | | | | | | | | | | | |
| A1 | Fri | BSPH322_ECA:Health Economics & Financing ECA#40 | | | | | | | | | | | | | |
| | 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-17:30 | 17:30-18:00 | 18:00-18:30 | 18:30-19:00 | 19:00-19:30 | 19:30-20:00 | 20:00-20:30
| |
Mimosa Scheduling Software Version 7.1.9 (28/07/2024 11:45) |