University of Lusaka | |
Schedules | 10/07/2024 |
2nd semester 2024 physical_with_premed (02).mfw |
MBCH_121:Bachelor of Medicine Direct Entry 1st Year 2nd Semester [mbch_121.ics] (Mon - Fri) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-17:30 | 17:30-18:00 | 18:00-18:30 | 18:30-19:00 | 19:00-19:30 | 19:30-20:00 | 20:00-20:30
A1 | Mon | BMCS121:Clinical Science | BMPS121*:Physiology | TUTORIALS. | LUNCH | BMPT121._LAB:BioChemistry LABS/ PHARMACOLOGY | | | | | | |
| A1 | Tue | BMHA121:Anatomy #50 | BMLI121*:Lab Science#50 | TUTORIALS. | LUNCH | BMPS121_LAB:Physiology LAB | | | | | | |
| A1 | Wed | BMPB121:Public Health#50 | BMPH121:Pathology #50 | TUTORIALS. | LUNCH | BMLI121_LAB:Lab Science LABS | | | | | | |
| A1 | Thu | BMPT121:Therapeutics#50 | BMPB121.:Behavioural Sciences #50 | TUTORIALS. | LUNCH | BMHA121/BMPH121:Anatomy/PATHOLOGY LAB | | | | | | |
| A1 | Fri | BMPS121:BioChemistry | BMLI121:Imaging#50 | TUTORIALS. | LUNCH | TUTORIALS. | | | | | | |
| | 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-17:30 | 17:30-18:00 | 18:00-18:30 | 18:30-19:00 | 19:00-19:30 | 19:30-20:00 | 20:00-20:30
| |
Mimosa Scheduling Software Version 7.1.9 (10/07/2024 17:52) |