University of Lusaka | |
Schedules | 9/6/2021 |
2nd semester 2021 virtual new.mfw |
VTA117:Virtual Class [vta117.ics] (Tue - Sun) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:30 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30 |
A1 | Tue | | | | | | | | | | BDS213PT#6:Nutrition and Food Security PT#6 |
| A1 | Wed | | | | | | | | | | BPIR430PT/DL_VT:International Finance & Monetary Policy PT/DL VIRTUAL CLASS |
| A1 | Thu | | | | | | | | | | RE460PT/DL_VT:Real Estate Investment & Financial Analysis PT/DL VIRTUAL CLASS |
| A1 | Fri | | | | | | | | | | GRM600:Enterprise Risk Mgt Processes | |
| A1 | Sun | | | BF465PT/DL_VT:Bank Branch Management PT/DL VIRTUAL CLASS | | | | GRM600:Enterprise Risk Mgt Processes | | | |
| | 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:30 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30 |
| |
Mimosa Scheduling Software Version 7.1.9 (9/6/2021 12:55) |