University of Lusaka | |
Schedules | 9/6/2021 |
2nd semester 2021 virtual new.mfw |
VTA012:Virtual Class [vta012.ics] (Tue - Sun) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:30 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30 |
A1 | Tue | | | | | | | | | | BF310PT./DL#4:International Trade & Finance PT/DL #4 |
| A1 | Wed | | | | | | | | | | AFIN321PT#30:Public Sector Accounting PT |
| A1 | Thu | | | | | | | | | | L470/BIT422 PT:Information Technology Law BIT ONLY Virtual Class |
| A1 | Sat | L405/L470PT:Information Technology Law PT VIRTUAL CLASS | | | | | | | | | |
| A1 | Sun | | | | BBA100PT/DL_VT:Introduction to Information Management and Computer Applications PT/DIST VIRTUAL CLASS | | | | | | |
| | 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:30 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30 |
| |
Mimosa Scheduling Software Version 7.1.9 (9/6/2021 12:55) |