University of Lusaka | |
Schedules | 9/6/2021 |
2nd semester 2021 virtual new.mfw |
ECF21:Bachelor of Science Economics 2nd Yr 1st Semester [ecf21.ics] (Mon - Fri) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:30 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30 |
A1 | Mon | | | BBA240.B#100:Quantitave Methods Group B#100 | | | | | | | | |
| A1 | Tue | AFIN209.B#100:Corporate Finance & Financial Modeling GROUP B#100 | | | | | | | | | | |
| A1 | Wed | BBA240.B#100:Quantitave Methods Group B#100 | | | | | | | | | | |
| A1 | Thu | ECF200#60:Intermediate Microeconomics#60 | ECF200TT#60:Intermediate Microeconomics tutorial Grouo#60 | | | | | AFIN209.B#100:Corporate Finance & Financial Modeling GROUP B#100 | | | |
| A1 | Fri | ECF200#60:Intermediate Microeconomics#60 | | | | | | | | | | |
| | 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:30 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30 |
| |
Mimosa Scheduling Software Version 7.1.9 (9/6/2021 12:53) |