University of Lusaka | |
Schedules | 9/6/2021 |
2nd semester 2021 virtual new.mfw |
BEDMAT_21:Bacherlor of Science (Mathematics With Education) 2nd Year 1st Semester [bedmat_21.ics] (Mon - Fri) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:30 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30 |
A1 | Mon | | | | | | | BAS212. #17:Linear Algebra #17 | | | | |
| A1 | Tue | | | BAS120#30:Probability and Statistics I #30 | | | | | | | | |
| A1 | Wed | | | BAS120#30:Probability and Statistics I #30 | | | | | | | | |
| A1 | Fri | | | BAS212.#20:Linear Algebra #20 | | | | | | | | |
| | 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:30 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30 |
| |
Mimosa Scheduling Software Version 7.1.9 (9/6/2021 12:53) |