University of Lusaka | |
Schedules | 9/6/2021 |
2nd semester 2021 virtual new.mfw |
BBA22:Bachelor of Business Administration 2nd Yr 2nd Semester [bba22.ics] (Mon - Fri) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:30 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30 |
A1 | Mon | | | ECF110A/CA1.3#7:Introduction to Macroeconomics GROUP A #75 | BBA100A.#140:Introduction to Information Management and Computer Applications GROUP A #140 | | | | | | |
| A1 | Tue | ECF110A/CA1.3#7:Introduction to Macroeconomics GROUP A #75 | BBA100A.#140:Introduction to Information Management and Computer Applications GROUP A #140 | | | | | | | | |
| A1 | Wed | | | AFIN210#110:Cost & Management Accounting #110 | | | BBA250_FT:Customer Service FT VT | | | | |
| A1 | Fri | AFIN210#110:Cost & Management Accounting #110 | | | | | BBA250_FT:Customer Service FT VT | | | | |
| | 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:30 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30 |
| |
Mimosa Scheduling Software Version 7.1.9 (9/6/2021 12:53) |