University of Lusaka | |
Schedules | 9/6/2021 |
2nd semester 2021 virtual new.mfw |
BBA12:Bachelor of Business Administration 1st Yr 2nd Semester [bba12.ics] (Mon - Fri) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:30 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30 |
A1 | Mon | | | | | | | AFIN102FTB_ZICA:Financial Accounting Group B#128 | | | | |
| A1 | Tue | | | | | | | BBA170 B#75:Business Law GROUP B#75 | | | | |
| A1 | Wed | BBA170 B#75:Business Law GROUP B#75 | HRM100A#80.:Management Theory and Practice Group A #80 | | | | | | | | |
| A1 | Thu | | | HRM100A#80:Management Theory and Practice Group A #80 | | | | | | | | |
| A1 | Fri | | | | | AFIN102FTB_ZICA:Financial Accounting Group B#128 | | | | | | |
| | 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:30 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30 |
| |
Mimosa Scheduling Software Version 7.1.9 (9/6/2021 12:52) |