University of Lusaka | |
Schedules | 9/6/2021 |
2nd semester 2021 virtual new.mfw |
AFIN42- PT:Bachelor of Science Accounting & Finance 4th Yr 2nd Semester [afin42-_pt.ics] (Mon - Sun) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:30 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30 |
A1 | Mon | | | | | | | | | | AFIN432PT/DL#13:Performance Audit PT#13 |
| A1 | Tue | | | | | | | | | | AFIN428ZICA3.1P:Corporate Reporting and Financial Analysis PT #15 |
| A1 | Wed | | | | | | | | | | AFIN435PT/DL#15:Computer Application in Investment & Management With COMFAR PT #15 |
| A1 | Thu | | | | | | | | | | BF420PT/DL#16:Lease & Project Finance PT/DIST #16 |
| A1 | Sat | | | | AFIN434PT/DL#15:Quick Books Computerised Accounting PT/DIST | | | | | | |
| A1 | Sun | | | | | | | AFIN427PT#38:Corporate Governance and Ethics PT | | | |
| | 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:30 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30 |
| |
Mimosa Scheduling Software Version 7.1.9 (9/6/2021 12:52) |