University of Lusaka | |
Schedules | 9/9/2021 |
2nd semester 2021 virtual new.mfw |
BBA21:Bachelor of Business Administration 2nd Yr 1st Semester [bba21.ics] (Mon - Fri) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:30 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30 |
A1 | Mon | BSM210B#100:Principles Of Marketing GROUP B #100 | | | | | | | | | | |
| A1 | Tue | AFIN209.B#100:Corporate Finance & Financial Modeling GROUP B#100 | | | | | | | BBA240TT_A#50:Quantitave Methods Tutorial Group A #50 | | | |
| A1 | Wed | BSM210B#100:Principles Of Marketing GROUP B #100 | | | | | | | | | | |
| A1 | Thu | | | | | | BBA240A/CA1.2#1:Quantitave Methods Group A#100 | AFIN209.B#100:Corporate Finance & Financial Modeling GROUP B#100 | | | |
| A1 | Fri | | | BBA240A/CA1.2#1:Quantitave Methods Group A#100 | | | | | | | | |
| | 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:30 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30 |
| |
Mimosa Scheduling Software Version 7.1.9 (9/9/2021 16:29) |