University of Lusaka | |
Schedules | 20/01/2025 |
istsemester 2025 physical_bus_virtual.mfw |
SVT_HALL 3#255:Silverest Lecture Hall 3 BUSINESS BLOCK GROUND FLOOR#255 [svt_hall_3#255.ics] (Mon - Fri) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-17:30 | 17:30-18:00 | 18:00-18:30 | 18:30-19:00 | 19:00-19:30 | 19:30-20:00 | 20:00-20:30
A1 | Mon | | | EC350_FT#25:Labour Economics#25 | | | BBA170_GRP D TT:Business Law Group D Tutorial | | | | | | | | |
| A1 | Tue | | | | | ECF100 TT_B#50:Principles of Economics Tutorial Group B | | | | | | | | | | |
| A1 | Wed | BSM460.#1:International Marketing Strategies #1 | | | | | | | | | | | | | |
| A1 | Thu | | | | | | | BF464#12:Microfinance Institutions Management #12 | | | | | | | |
| A1 | Fri | | | BF464#12:Microfinance Institutions Management #12 | | | | | | | | | | | |
| | 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-17:30 | 17:30-18:00 | 18:00-18:30 | 18:30-19:00 | 19:00-19:30 | 19:30-20:00 | 20:00-20:30
| |
Mimosa Scheduling Software Version 7.1.9 (20/01/2025 17:09) |