University of Lusaka | |
Schedules | 01/11/2024 |
2nd semester 2024 physical_15rooms(23).mfw |
SVT001_MB#90:Silverest Lecture Room 01 MAIN BLOCK#90 [svt001_mb#90.ics] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-17:30 | 17:30-18:00 | 18:00-18:30 | 18:30-19:00 | 19:00-19:30 | 19:30-20:00 | 20:00-20:30
A1 | Mon | RESERVED FOR DEBATE SOCIETY | | | | | | | |
| A1 | Tue | RESERVED FOR DEBATE SOCIETY | | | | | | | |
| A1 | Wed | RESERVED FOR DEBATE SOCIETY | | | | | | | |
| A1 | Thu | RESERVED FOR DEBATE SOCIETY | | | | | | | |
| A1 | Fri | RESERVED FOR DEBATE SOCIETY | | | | | | | |
| | 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-17:30 | 17:30-18:00 | 18:00-18:30 | 18:30-19:00 | 19:00-19:30 | 19:30-20:00 | 20:00-20:30
| |
Mimosa Scheduling Software Version 7.1.9 (01/11/2024 09:11) |