University of Lusaka | |
Schedules | 01/11/2024 |
2nd semester 2024 physical_15rooms(23).mfw |
MBCH_111B :Bachelor of Medicine Direct Entry 1st Year 1 Semester Group B [mbch_111b_.ics] (Mon - Fri) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-17:30 | 17:30-18:00 | 18:00-18:30 | 18:30-19:00 | 19:00-19:30 | 19:30-20:00 | 20:00-20:30
A1 | Mon | BMHA#111#50:Anatomy #50 | BMPS111_LAB:Physiology LABS | LUNCH | BMPS111*:Physiology | Tutorials_:Tutorials_ | | | | | | |
| A1 | Tue | Tutorials_:Tutorials_ | BMPT111:Therapeutics | LUNCH | BMPB 111__:BEHAVIOUR SCIENCE | Tutorials_:Tutorials_ | | | | | | |
| A1 | Wed | BMPS111b:BioChemistry | BMHA111_BMPH111:ANATOMY/PATHOLOGY LABS | | BMPS111_LAB*:BioChemistry LABS | Tutorials_:Tutorials_ | | | | | | |
| A1 | Thu | BMLII11*:Lab Science | BMLI111_LAB:LAB SCIENCE LABS | LUNCH | BMPB111#50:Public Health | Tutorials_:Tutorials_ | | | | | | |
| A1 | Fri | BMLI111:Imaging | BMPH111:Pathology | LUNCH | BMCS111#50:Clinical Science | Tutorials_:Tutorials_ | | | | | | |
| | 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-17:30 | 17:30-18:00 | 18:00-18:30 | 18:30-19:00 | 19:00-19:30 | 19:30-20:00 | 20:00-20:30
| |
Mimosa Scheduling Software Version 7.1.9 (01/11/2024 09:11) |