University of Lusaka | |
Schedules | 01/11/2024 |
2nd semester 2024 physical_15rooms(23).mfw |
HRM32:Bachelor of Science Human Resources 3rd Yr 2nd Semester [hrm32.ics] (Mon - Fri) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-17:30 | 17:30-18:00 | 18:00-18:30 | 18:30-19:00 | 19:00-19:30 | 19:30-20:00 | 20:00-20:30
A1 | Mon | | | | | | | EC350_FT#25:Labour Economics#25 | | | | | | | |
| A1 | Tue | | | | | | | EC350_SVT:Labour Economics 2/2 #25 | | | | | | | |
| A1 | Wed | BBA260/361_SLVb:Research Methods in business and Social Sciences | | | | | | | | | | | | | |
| A1 | Thu | BBA260/361_SLVc:Research Methods in business and Social Sciences | | | | | BPS360#22_SVRT:Operations Management #22 | | | | | | | |
| A1 | Fri | | | | | EC350_TT:Labour Economics Tutorial #25 | | BPS360#20*SLVRT:Operations Management #20 | | | | | | | |
| | 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-17:30 | 17:30-18:00 | 18:00-18:30 | 18:30-19:00 | 19:00-19:30 | 19:30-20:00 | 20:00-20:30
| |
Mimosa Scheduling Software Version 7.1.9 (01/11/2024 09:11) |