University of Lusaka | |
Schedules | 29/01/2024 |
1st semester 2024 physical_with_premed (3).mfw |
BITED22:Bachelor of Science in Information Systems and Technology with Education 2nd Yr 2nd Semester [bited22.ics] (Wed - Fri) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-17:30 | 17:30-18:00 | 18:00-18:30 | 18:30-19:00 | 19:00-19:30 | 19:30-20:00 | 20:00-20:30
A1 | Wed | | | AFIN209#200.SVT:Corporate Finance & Financial Modeling #200 | | | | | | | | | | | |
| A1 | Thu | | | | | | | AFIN209A_TT_SVT:Corporate Finance & Financial Modeling TUTORIAL GROUP A#140 | AFIN209#PNR:Corporate Finance & Financial Modeling #200 | | | | | | |
| A1 | Fri | AFIN209#PNR:Corporate Finance & Financial Modeling #200 | | | | | | | ECF110 _ED_TT:Introduction to Macroeconomics EDUCATION GROUP TUTORIAL | | | | | | |
| | 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-17:30 | 17:30-18:00 | 18:00-18:30 | 18:30-19:00 | 19:00-19:30 | 19:30-20:00 | 20:00-20:30
| |
Mimosa Scheduling Software Version 7.1.9 (29/01/2024 10:26) |