University of Lusaka | |
Schedules | 11/10/2024 |
2nd semester 2024 physical_15rooms(22).mfw |
HM086:Ms Selenia Mvula [hm086.ics] (Mon - Thu) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-17:30 | 17:30-18:00 | 18:00-18:30 | 18:30-19:00 | 19:00-19:30 | 19:30-20:00 | 20:00-20:30
A1 | Mon | | | | | | | | | PMBI 130 TUT:BIOLOGY TUTORIAL GROUP D,E,F | | | | | | |
| A1 | Tue | | | | | | | | | PMBI130_TT_1:Biology Tutorial Group A,B,C | | | | | | |
| A1 | Thu | | | | | PMBI 130 TUT:BIOLOGY TUTORIAL GROUP D,E,F | | | | | | | | | | |
| | 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-17:30 | 17:30-18:00 | 18:00-18:30 | 18:30-19:00 | 19:00-19:30 | 19:30-20:00 | 20:00-20:30
| |
Mimosa Scheduling Software Version 7.1.9 (11/10/2024 17:14) |