University of Lusaka | |
Schedules | 11/10/2024 |
2nd semester 2024 physical_15rooms(22).mfw |
BPS42:Bachelor of Science Purchasing & Supply 4th Yr 2nd Semester [bps42.ics] (Mon - Fri) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-17:30 | 17:30-18:00 | 18:00-18:30 | 18:30-19:00 | 19:00-19:30 | 19:30-20:00 | 20:00-20:30
A1 | Mon | BBA410.#81:Strategic Management #81 | | | | | | | | | | | |
| A1 | Tue | BPS460_:Public Sector Procurement Management | | | BPS460_TT:Public Sector Procurement Management Tutorial | | | | | | | | | | |
| A1 | Wed | | | BPS440#5:International Supply Chain Management #5 | | | | | | | | | | | |
| A1 | Thu | BPS460#12.:Public Sector Procurement Management #12 | | | | | | | | | | | | | |
| A1 | Fri | | | BPS440#5:International Supply Chain Management #5 | | | | | | | | | | | |
| | 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-17:30 | 17:30-18:00 | 18:00-18:30 | 18:30-19:00 | 19:00-19:30 | 19:30-20:00 | 20:00-20:30
| |
Mimosa Scheduling Software Version 7.1.9 (11/10/2024 17:14) |