University of Lusaka | |
Schedules | 11/10/2024 |
2nd semester 2024 physical_15rooms(22).mfw |
B089:Mrs M.L.N. Zimba [b089.ics] (Mon - Fri) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-17:30 | 17:30-18:00 | 18:00-18:30 | 18:30-19:00 | 19:00-19:30 | 19:30-20:00 | 20:00-20:30
A1 | Mon | | | BDS311#25:Local Development Strategies #25 | | | | | | | | | | | |
| A1 | Tue | BDS311#20:Local Development Strategies #20 | | | | | | | | | | | | | |
| A1 | Wed | BDS324#25:Natural Resource Management and Development #25 | | BDS324_TT:Natural Resource Management and Development Tutorial | | | | | | | | | | | |
| A1 | Thu | | | BDS311_TT:Local Development Strategies Tutorial | | | | | | | | | | | | |
| A1 | Fri | BDS324#25.:Natural Resource Management and Development #25 | | | | | | | | | | | | | |
| | 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-17:30 | 17:30-18:00 | 18:00-18:30 | 18:30-19:00 | 19:00-19:30 | 19:30-20:00 | 20:00-20:30
| |
Mimosa Scheduling Software Version 7.1.9 (11/10/2024 17:14) |