University of Lusaka | |
Schedules | 01/11/2024 |
2nd semester 2024 physical_15rooms(23).mfw |
BIP42:Bachelor of Science Insurance & Pensions Management 4th Yr 2nd Semester [bip42.ics] (Mon - Fri) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-17:30 | 17:30-18:00 | 18:00-18:30 | 18:30-19:00 | 19:00-19:30 | 19:30-20:00 | 20:00-20:30
A1 | Mon | BBA410.#81:Strategic Management #81 | | | | | | | | | | | |
| A1 | Tue | HRM220_ED#50.:Human Resource Management#50 | | | | | | | | | | | | | |
| A1 | Wed | | | ECF410#42:Public Finance & Taxation #42 | HRM220_BUS_TT:Human Resource Management TUTORIAL | | | | | | | | | | |
| A1 | Thu | | | ECF410#42:Public Finance & Taxation #42 | | | | | | | | | | | |
| A1 | Fri | HRM220_ED#50:Human Resource Management#50 | | | | | | | | | | | | | |
| | 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-17:30 | 17:30-18:00 | 18:00-18:30 | 18:30-19:00 | 19:00-19:30 | 19:30-20:00 | 20:00-20:30
| |
Mimosa Scheduling Software Version 7.1.9 (01/11/2024 09:08) |