University of Lusaka | |
Schedules | 13/11/2023 |
HM003:Dr. Mudenda [hm003.ics] (Mon - Tue) | |||||||||||||||||
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-17:30 | 17:30-18:00 | 18:00-18:30 | 18:30-19:00 | 19:00-19:30 | 19:30-20:00 | 20:00-20:30 | ||
A1 | Mon | BMPH111:Pathology | |||||||||||||||
A1 | Tue | BMPH111_TT:Pathology Tutorial | |||||||||||||||
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-17:30 | 17:30-18:00 | 18:00-18:30 | 18:30-19:00 | 19:00-19:30 | 19:30-20:00 | 20:00-20:30 |
Mimosa Scheduling Software Version 7.1.9 (13/11/2023 10:21) |