University of Lusaka | |
Schedules | 10/20/2022 |
2nd semester 2022 physical.mfw |
LH002#15:Room 2 @Leopards Hill Center 1st Floor Old Building Capacity#15 [lh002#15.ics] (Tue - Sat) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30 |
A1 | Tue | | | | | | | | | | BSPH314PT#3:Community Health Nutrition PT#3 |
| A1 | Thu | | | | | | | | | | L414PT#17:Competition Law PT#17 |
| A1 | Fri | | | | | | | | | | L411_PT#6:Conveyancing PT#6 |
| A1 | Sat | L405PT:Information Technology Law PT | | | | | | | | | |
| | 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30 |
| |
Mimosa Scheduling Software Version 7.1.9 (10/20/2022 16:23) |