University of Lusaka | |
Schedules | 10/20/2022 |
2nd semester 2022 physical.mfw |
H002:Ms Thembevu Chola [h002.ics] (Mon - Thu) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30 |
A1 | Mon | | | | | BSPH325#35:Medical Anthropology #35 | | | | | | |
| A1 | Tue | | | | | BSPH325#35.:Medical Anthropology #35 | | | | | | |
| A1 | Wed | | | BSPH112#65:General Principles of Social Psychology #65 | | | | | | | | |
| A1 | Thu | | | | | | | BSPH112#65.:General Principles of Social Psychology #65 | | | | |
| | 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30 |
| |
Mimosa Scheduling Software Version 7.1.9 (10/20/2022 16:23) |