University of Lusaka | |
Schedules | 10/20/2022 |
2nd semester 2022 physical.mfw |
CIE_12-PT:Certificate in Entrepreneurship 1st Year 2st Semester [cie_12-pt.ics] (Mon - Sun) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30 |
A1 | Mon | | | | | | | | | | HRM100PT#30:Management Theory and Practice PT #30 |
| A1 | Tue | | | | | | | | | | BBA170PT#38:Business Law PT#38 |
| A1 | Thu | | | | | | | | | | BBA250_PT#10:Customer Service PT#10 |
| A1 | Sun | | | | BBA360PT#50:Entrepreneurship & Innovation PT #50 | | | | | | |
| | 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30 |
| |
Mimosa Scheduling Software Version 7.1.9 (10/20/2022 16:23) |