University of Lusaka | |
Schedules | 10/20/2022 |
2nd semester 2022 physical.mfw |
BIT22- PT:Bachelor of Science in Information Systems and Technology 2nd Yr 2nd Semester PT [bit22-_pt.ics] (Mon - Fri) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30 |
A1 | Mon | | | | | | | | | | BIT256_PT:Data Structures and Algorithms_PT |
| A1 | Tue | | | | | | | | | | BBA240PT/CA1.2#:Quantitave Methods /CA1.2PT #50 |
| A1 | Wed | | | | | | | | | | BIT242_PT:Network Design and Management PT |
| A1 | Fri | | | | | | | | | | BIT254/BIT354PT:Multimedia Systems and Applications PT#3 |
| | 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30 |
| |
Mimosa Scheduling Software Version 7.1.9 (10/20/2022 16:23) |