University of Lusaka | |
Schedules | 10/20/2022 |
2nd semester 2022 physical.mfw |
BHACN11- PT:Bachelor of Science Accounting & Finance - Honours 1st Yr 1st Semester PT [bhacn11-_pt.ics] (Tue - Sun) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30 |
A1 | Tue | | | | | | | | | | BF320PT/DL#42:Investment Analysis & Portfolio Management PT #42 |
| A1 | Wed | | | | | | | | | | ECF300PT#50:Managerial Economics PT #50 |
| A1 | Thu | | | | | | | | | | BBA260PT#82:Research Methods PT#80 |
| A1 | Sun | | | | BBA360PT#50:Entrepreneurship & Innovation PT #50 | | | | | | |
| | 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30 |
| |
Mimosa Scheduling Software Version 7.1.9 (10/20/2022 16:23) |