University of Lusaka | |
Schedules | 10/20/2022 |
2nd semester 2022 physical.mfw |
BEDCIV_12:Bacherlor of Arts (Civics With Education) 1st Year 2nd Semester [bedciv_12.ics] (Mon - Thu) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30 |
A1 | Mon | BPIR100#50:Introduction to Political Science #50 | | | | | | | | | | |
| A1 | Tue | | | BPA110#50:Introduction to Public Administration & Political Education #50 | | | | | | | | |
| A1 | Thu | | | BPA110#50:Introduction to Public Administration & Political Education #50 | | | | | | | | |
| | 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30 |
| |
Mimosa Scheduling Software Version 7.1.9 (10/20/2022 16:23) |