University of Lusaka | |
Schedules | 10/20/2022 |
2nd semester 2022 physical.mfw |
AFIN22- PT:Bachelor of Science Accounting & Finance 2nd Yr 2nd Semester PT [afin22-_pt.ics] (Tue - Thu) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30 |
A1 | Tue | | | | | | | | | | AFIN208PT:Principles of Taxation PT#40 |
| A1 | Wed | | | | | | | | | | BSM210PT#40:Principles Of Marketing PT #40 |
| A1 | Thu | | | | | | | | | | AFIN215PT#10:Financial Reporting, Analysis and Planning-#10 |
| | 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30 |
| |
Mimosa Scheduling Software Version 7.1.9 (10/20/2022 16:23) |