University of Lusaka | |
Schedules | 11/4/2022 |
residential 2nd semester 2022.mfw |
BITED41:Bachelor of Science in Information Systems and Technology with Education 4th Yr 1st Semester [bited41.ics] (Tue - Sun) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-17:30 | 17:30-18:00 | 18:00-18:30 | 18:30-19:00 | 19:00-19:30 | 19:30-20:00 | 20:00-20:30
A1 | Tue | | | | | | | BIT405#17*:Information Technology Law #17 | | | | | | | |
| A1 | Wed | | | BIT.401.#16.:Enterprise information systems #16 | | | | | | | | BIT405#17:Information Technology Law#17 |
| A1 | Thu | | | BIT405#17.:Information Technology Law #17 | | | | | | | | | | | |
| A1 | Fri | | | | | BIT405#17:Information Technology Law#17 | | | | | | | | | |
| A1 | Sat | | | | | | | BIT.401.#16:Enterprise information systems #16 | | | | | | | |
| A1 | Sun | | | BIT.401#16:Enterprise information systems #16 | | | | | | | | | | | |
| | 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-17:30 | 17:30-18:00 | 18:00-18:30 | 18:30-19:00 | 19:00-19:30 | 19:30-20:00 | 20:00-20:30
| |
Mimosa Scheduling Software Version 7.1.9 (11/4/2022 17:12) |