University of Lusaka | |
Schedules | 14/11/2022 |
2nd semester 2022 physical.mfw |
ECA42:Bachelor of Arts Economics 4th Yr 2nd Semester [eca42.ics] (Mon - Fri) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30 |
A1 | Mon | ECF350./BAS430.:Financial Economics #50 | | | | | | | | | | |
| A1 | Tue | | | BSPH322_ECA:Health Economics & Financing ECA#40 | | | | | | | | |
| A1 | Wed | | | ECF480#25:Advanced Econometrics#25 | | | ECF350/BAS430_T:Financial Economics TUTORIAL#50 | | | | | |
| A1 | Thu | BSPH322_ECA:Health Economics & Financing ECA#40 | | | | | ECF480#25.:Advanced Econometrics#25 | ECF480TT#25:Advanced Econometrics Tutorial#25 | | | |
| A1 | Fri | ECF350/BAS430:Financial Economics #45 | | | | | | | | | | |
| | 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30 |
| |
Mimosa Scheduling Software Version 7.1.9 (14/11/2022 08:51) |