University of Lusaka | |
Schedules | 14/11/2022 |
2nd semester 2022 physical.mfw |
BSM11- PT:Bachelor of Science Marketing 1st Yr 1st Semester PT [bsm11-_pt.ics] (Mon - Fri) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30 |
A1 | Mon | | | | | | | | | | BBA141PT/DL#25:Business Communication Skills PT/DL |
| A1 | Tue | | | | | | | | | | BBA100PT#45:Introduction to Information Management and Computer Applications PT#45 |
| A1 | Wed | | | | | | | | | | BBA140PT#25:Business Environment PT#25 |
| A1 | Thu | | | | | | | | | | ECF100PT/CA1#50:Principles of Economics /CA1.3PT#50 |
| A1 | Fri | | | | | | | | | | BBA120PT#50:Business Mathematics PT#50 |
| | 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30 |
| |
Mimosa Scheduling Software Version 7.1.9 (14/11/2022 08:51) |