University of Lusaka | |
Schedules | 14/11/2022 |
2nd semester 2022 physical.mfw |
BRE22:Bachelor of Science Real Estate Administration 2nd Yr 2nd Semester [bre22.ics] (Mon - Fri) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30 |
A1 | Mon | | | | | BBA240B#Z.CA1.2:Quantitave Methods Group B#100 | | | | | | |
| A1 | Tue | | | | | RE280#5:Principles of Valuation #5 | | | | | | |
| A1 | Thu | | | | | RE280#5:Principles of Valuation #5 | | | | | | |
| A1 | Fri | | | | | BBA240B#Z.CA1.2:Quantitave Methods Group B#100 | | | BBA240B_TT#Z.CA:Quantitave Methods Group B#100 | | | |
| | 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30 |
| |
Mimosa Scheduling Software Version 7.1.9 (14/11/2022 08:51) |