University of Lusaka | |
Schedules | 14/11/2022 |
2nd semester 2022 physical.mfw |
BPA22:Bachelor of Science Public Administration 2nd Yr 2nd Semester [bpa22.ics] (Mon - Fri) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30 |
A1 | Mon | BBA260B#70:Research Methods Group B #70 | | | | | | | | | | |
| A1 | Tue | | | | | BPIR230#30:Governance and Democratisation #30 | | | | | | |
| A1 | Wed | BBA100B#100.:Introduction to Information Management and Computer Applications GROUP B #200 | | | | | | | | | | |
| A1 | Thu | | | | | BBA260B#70:Research Methods Group B #70 | | | | | | |
| A1 | Fri | BBA100B#100.:Introduction to Information Management and Computer Applications GROUP B #200 | | | BPIR230#30.:Governance and Democratisation #30 | | | | | | |
| | 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30 |
| |
Mimosa Scheduling Software Version 7.1.9 (14/11/2022 08:51) |