University of Lusaka | |
Schedules | 14/11/2022 |
2nd semester 2022 physical.mfw |
BFIN21- PT:Bachelor of Science Banking & Finance 2nd Yr 1st Semester PT [bfin21-_pt.ics] (Mon - Thu) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30 |
A1 | Mon | | | | | | | | | | AFIN209PT_FM:Corporate Finance & Financial Modeling ACCA_FM PT #40 |
| A1 | Tue | | | | | | | | | | BBA240PT/CA1.2#:Quantitave Methods /CA1.2PT #50 |
| A1 | Thu | | | | | | | | | | BBA250_PT#10:Customer Service PT#10 |
| | 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30 |
| |
Mimosa Scheduling Software Version 7.1.9 (14/11/2022 08:51) |