University of Lusaka | |
Schedules | 14/11/2022 |
2nd semester 2022 physical.mfw |
BBAED22:Bachelor of Business Administration with Education 2nd Yr 2nd Semester [bbaed22.ics] (Mon - Fri) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30 |
A1 | Mon | | | | | BBA141D_FT#85:Business Communication Skills Group D #85 | AFIN210_TT#9:Cost & Management Accounting Tutorial Group#110 | | | | | |
| A1 | Tue | | | | | | | AFIN210#110:Cost & Management Accounting ACCA_MA#110 | | | AFIN210_ VT:Cost & Management Accounting Virtual Class#105 | |
| A1 | Wed | AFIN210#110.:Cost & Management Accounting #110 | | | | | | | | | | |
| A1 | Thu | | | | | | | | | | | AFIN210_ VT:Cost & Management Accounting Virtual Class#105 | |
| A1 | Fri | | | BBA141D#85:Business Communication Skills Group D #85 | | | | | | | | |
| | 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30 |
| |
Mimosa Scheduling Software Version 7.1.9 (14/11/2022 08:51) |