University of Lusaka | |
Schedules | 10/13/2022 |
ZICA CA1.2:ZICA Knowledge Level PT [zica_ca1_2.ics] (Mon - Fri) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30 |
A1 | Mon | | | CA1.3:Business Economics | | | | | | | | |
| A1 | Tue | | | | | CA1.2:Business Statistics | | | | | | |
| A1 | Thu | | | | | CA1.2:Business Statistics | | | | | | |
| A1 | Fri | | | CA1.3.:Business Economics | | | | | | | | |
| | 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30 |
| |
Mimosa Scheduling Software Version 7.1.9 (10/13/2022 10:41) |