University of Lusaka | |
Schedules | 10/13/2022 |
ECF41- PT:Bachelor of Science Economics 4st Yr 1st Semester PT [ecf41-_pt.ics] (Mon - Sat) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30 |
A1 | Mon | | | | | | | | | | BBA410PT #40:Strategic Management PT#40 |
| A1 | Tue | | | | | | | | | | BF320PT/DL#42:Investment Analysis & Portfolio Management PT #42 |
| A1 | Thu | | | | | | | | | | ECF410PT#12:Public Finance & Taxation #12 |
| A1 | Sat | BBA420PT#35:Organizational Theory & Behavior PT#35 | | | | | | | | | |
| | 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30 |
| |
Mimosa Scheduling Software Version 7.1.9 (10/13/2022 10:41) |