University of Lusaka | |
Schedules | 10/13/2022 |
ECF32- PT:Bachelor of Science Economics 3Yr 2nd Semester PT [ecf32-_pt.ics] (Mon - Sun) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30 |
A1 | Mon | | | | | | | | | | ECF330PT/#10:International Trade PT#10 |
| A1 | Tue | | | | | | | | | | ECF340PT#5:Development Economics PT#5 |
| A1 | Wed | | | | | | | | | | BF330PT#35:Financial Risk Management PT#35 |
| A1 | Sun | | | | BBA360PT#50:Entrepreneurship & Innovation PT #50 | | | | | | |
| | 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30 |
| |
Mimosa Scheduling Software Version 7.1.9 (10/13/2022 10:41) |