University of Lusaka | |
Schedules | 10/13/2022 |
ECF31- PT:Bachelor of Science Economics 3rd Yr 1st Semester PT [ecf31-_pt.ics] (Mon - Thu) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30 |
A1 | Mon | | | | | | | | | | ECF320PT/DL#6:Money, Banking & Financial Markets PT/DL #6 |
| A1 | Tue | | | | | | | | | | ECF350/BAS430PT:Financial Economics PT #10 |
| A1 | Wed | | | | | | | | | | ECF300PT#50:Managerial Economics PT #50 |
| A1 | Thu | | | | | | | | | | BBA260PT#82:Research Methods PT#80 |
| | 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30 |
| |
Mimosa Scheduling Software Version 7.1.9 (10/13/2022 10:41) |