University of Lusaka | |
Schedules | 10/13/2022 |
ECF12- PT:Bachelor of Science Economics 1st Yr 2nd Semester PT [ecf12-_pt.ics] (Mon - Fri) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30 |
A1 | Mon | | | | | | | | | | HRM100PT#30:Management Theory and Practice PT #30 |
| A1 | Tue | | | | | | | | | | BBA170PT#38:Business Law PT#38 |
| A1 | Wed | | | | | | | | | | ECF110PT/CA1.3#:Introduction to Macroeconomics/CA1.3PT#35 |
| A1 | Fri | | | | | | | | | | AFIN102PT:Financial Accounting PT#128 |
| | 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30 |
| |
Mimosa Scheduling Software Version 7.1.9 (10/13/2022 10:41) |