University of Lusaka | |
Schedules | 10/13/2022 |
BSM32:Bachelor of Science Marketing 3rd Yr 2nd Semester [bsm32.ics] (Mon - Fri) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30 |
A1 | Mon | | | | | | | BBA360B#40:Entrepreneurship & Innovation #40 | | | | |
| A1 | Wed | | | | | | | BBA360B#40:Entrepreneurship & Innovation #40 | | | | |
| A1 | Thu | | | BPS360#20:Operations Management #20 | | | | | | | | |
| A1 | Fri | BPS360#20:Operations Management #20 | | | | | | | | | | |
| | 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30 |
| |
Mimosa Scheduling Software Version 7.1.9 (10/13/2022 10:41) |