University of Lusaka | |
Schedules | 10/13/2022 |
BIT31:Bachelor of Science in Information Systems and Technology 3rd Yr 1st Semester [bit31.ics] (Mon - Fri) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30 |
A1 | Mon | BIT315/344#12:Introduction to Business Web Application Development/BWA Client Side#12 | | | | | BIT352/353#12.:Big Data and Data Warehousing#12 | | | | |
| A1 | Tue | | | | | BIT323/325#8:Introduction to Business Systems Analysis and Design#8 | BBA260A#100:Research Methods Group A #100 | | | | |
| A1 | Wed | | | BIT323/325#8.:Introduction to Business Systems Analysis and Design | BIT315/344#12:Introduction to Business Web Application Development/BWA Client Side#12 | | | | | | |
| A1 | Thu | | | BIT316#7.:Project Management | | | BBA260A#100:Research Methods Group A #100 | | | | |
| A1 | Fri | | | | | BIT352/353#16:Big Data and Data Warehousing#16 | BIT316#7:Project Management | | | | |
| | 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30 |
| |
Mimosa Scheduling Software Version 7.1.9 (10/13/2022 10:41) |