University of Lusaka | |
Schedules | 10/13/2022 |
BIP21:Bachelor of Science Insurance & Pensions Management 2nd Yr 1st Semester [bip21.ics] (Mon - Fri) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30 |
A1 | Mon | | | | | AFIN209.A:Corporate Finance & Financial Modeling GROUP A#140 | | | | | | |
| A1 | Tue | BF210#20.:Monetary And Financial Systems #20 | | | | | | | AFIN209.A_TT:Corporate Finance & Financial Modeling TUTORIAL GROUP A#140 | | | |
| A1 | Wed | | | | | AFIN209A_FM.:Corporate Finance & Financial Modeling ACCA_FM GROUP A#140 | | BF210_TT#20.:Monetary And Financial Systems TUTORIAL#20 | | | | |
| A1 | Fri | BF210#20.:Monetary And Financial Systems #20 | | | | | | | | | | |
| | 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30 |
| |
Mimosa Scheduling Software Version 7.1.9 (10/13/2022 10:41) |