University of Lusaka | |
Schedules | 10/13/2022 |
BDS32- PT:Bachelor of Science Development Studies 3rd Yr 2nd Semester PT [bds32-_pt.ics] (Mon - Thu) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30 |
A1 | Mon | | | | | | | | | | HRM100PT#30:Management Theory and Practice PT #30 |
| A1 | Tue | | | | | | | | | | BDS321P/DLT#2:Globalization And Development PT/DL #2 |
| A1 | Wed | | | | | | | | | | BDS324PT/DL#2:Natural Resource Management and Development PT/DL#2 |
| A1 | Thu | | | | | | | | | | BBA260PT#82:Research Methods PT#80 |
| | 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30 |
| |
Mimosa Scheduling Software Version 7.1.9 (10/13/2022 10:41) |