University of Lusaka | |
Schedules | 10/13/2022 |
BBAED12:Bachelor of Business Administration with Education 1st Yr 2nd Semester [bbaed12.ics] (Mon - Fri) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30 |
A1 | Mon | | | | | | | AFIN102B:Financial Accounting Group B#128 | | | | |
| A1 | Wed | | | BBA170 C#77:Business Law GROUP C#75 | | | | | AFIN102B_TT:Financial Accounting Tutorial Group B#128 | | | |
| A1 | Thu | | | AFIN102B:Financial Accounting Group B#128 | | | | | | | | |
| A1 | Fri | BBA170 C#77.:Business Law GROUP C#75 | | | | | | | | | | |
| | 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30 |
| |
Mimosa Scheduling Software Version 7.1.9 (10/13/2022 10:41) |