University of Lusaka | |
Schedules | 10/13/2022 |
AFIN42- PT:Bachelor of Science Accounting & Finance 4th Yr 2nd Semester PT [afin42-_pt.ics] (Mon - Sat) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30 |
A1 | Mon | | | | | | | | | | AFIN432PT#5:Performance Audit PT#6 |
| A1 | Tue | | | | | | | | | | AFIN427PT#30:Corporate Governance and Ethics PT#30 |
| A1 | Wed | | | | | | | | | | AFIN435PT#7:Computer Application in Investment & Management With COMFAR PT #7 |
| A1 | Thu | | | | | | | | | | BF420PT/DL#12:Lease & Project Finance PT/DIST #12 |
| A1 | Fri | | | | | | | | | | AFIN434PT#7:Quick Books Computerised Accounting PT#7 |
| A1 | Sat | AFIN428/CA3.1PT:Corporate Reporting and (Advanced) Financial Analysis PT #7 | | | | | | | | | |
| | 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30 |
| |
Mimosa Scheduling Software Version 7.1.9 (10/13/2022 10:41) |