University of Lusaka | |
Schedules | 10/13/2022 |
ACCA-FC:ACCA Foundations - Certificate [acca-fc.ics] (Mon - Fri) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30 |
A1 | Mon | | | | | MA1.:Management Information | | | | | | |
| A1 | Tue | MA1:Management Information | | | | | | | | | | |
| A1 | Wed | | | | | FA1:Recording Financial Transactions (ACCA) | | | | | | |
| A1 | Fri | | | | | FA1:Recording Financial Transactions (ACCA) | | | | | | |
| | 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30 |
| |
Mimosa Scheduling Software Version 7.1.9 (10/13/2022 10:41) |