University of Lusaka | |
Schedules | 3/3/2022 |
2nd semester 2022 physical.mfw |
BDS41:Bachelor of Science in Development Studies 4Yr 1St Semester [bds41.ics] (Mon - Sun) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-17:30 | 17:30-18:00 | 18:00-18:30 | 18:30-19:30 | 19:30-20:30
A1 | Mon | | | | | | | | | BDS412#19:Aid, Foreign investment & Development #19 | | | |
| A1 | Tue | | | BDS411#15:Population and Development #15 | BDS414#14:Development Planning #14 | BDS414#14.:Development Planning #14 | | | | | |
| A1 | Wed | | | | | BDS411#15:Population and Development #15 | | | | | | | |
| A1 | Fri | | | | | | | | | BDS412#19:Aid, Foreign investment & Development #19 | | | |
| A1 | Sat | | BDS413#16:Technology and Development #16 | | | | | | | | | | |
| A1 | Sun | | | | BDS413#16:Technology and Development #16 | | | | | | | | |
| | 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-17:30 | 17:30-18:00 | 18:00-18:30 | 18:30-19:30 | 19:30-20:30
| |
Mimosa Scheduling Software Version 7.1.9 (3/3/2022 17:09) |