University of Lusaka | |
Schedules | 3/3/2022 |
2nd semester 2022 physical.mfw |
B086:Ms.Monde Mwanangombe [b086.ics] (Tue - Fri) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-17:30 | 17:30-18:00 | 18:00-18:30 | 18:30-19:30 | 19:30-20:30
A1 | Tue | | | | | | | | BDS214#20:Sustainable Development #20 | | | | |
| A1 | Wed | | | | | | | BDS314#16.:Urban and Regional Planning #16 | | | | | |
| A1 | Thu | | | BDS314#16:Urban and Regional Planning #16 | | | | | | | | | |
| A1 | Fri | BDS214#20.:Sustainable Development#20 | | | | | | | | | | | |
| | 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-17:30 | 17:30-18:00 | 18:00-18:30 | 18:30-19:30 | 19:30-20:30
| |
Mimosa Scheduling Software Version 7.1.9 (3/3/2022 17:09) |